Every family-law filing in California, FY 2023–24, in all 58 counties — extracted page-by-page from the Judicial Council's 2025 Court Statistics Report through our digital-twin engine. Every figure carries its source page. No estimates.
| # | County | Total | Marital | Parentage | Domestic Violence | Child Support | Other |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles | 86,646 | 25,682 | 6,511 | 19,058 | 23,312 | 12,083 |
| 2 | San Diego | 24,272 | 10,540 | 1,246 | 7,503 | 2,943 | 2,040 |
| 3 | San Bernardino | 23,114 | 6,479 | 1,825 | 5,136 | 7,873 | 1,801 |
| 4 | Riverside | 21,928 | 7,636 | 2,101 | 5,896 | 4,275 | 2,020 |
| 5 | Orange | 21,205 | 8,847 | 1,425 | 4,728 | 4,230 | 1,975 |
| 6 | Sacramento | 13,806 | 4,524 | 489 | 4,520 | 2,313 | 1,960 |
| 7 | Fresno | 10,495 | 3,175 | 546 | 1,992 | 3,643 | 1,139 |
| 8 | Kern | 9,347 | 2,643 | 685 | 2,548 | 2,424 | 1,047 |
| 9 | Alameda | 9,152 | 3,644 | 332 | 2,272 | 2,029 | 875 |
| 10 | Santa Clara | 8,834 | 4,078 | 710 | 2,173 | 1,458 | 415 |
| 11 | Contra Costa | 7,234 | 2,844 | 486 | 2,171 | 1,301 | 432 |
| 12 | San Joaquin | 7,142 | 1,960 | 203 | 2,100 | 2,009 | 870 |
| 13 | Tulare | 6,941 | 1,532 | 197 | 1,463 | 2,708 | 1,041 |
| 14 | Stanislaus | 6,007 | 1,756 | 127 | 1,482 | 1,868 | 774 |
| 15 | Solano | 4,524 | 1,461 | 451 | 1,318 | 1,040 | 254 |
| 16 | Ventura | 4,514 | 2,183 | 17 | 1,159 | 705 | 450 |
| 17 | San Francisco | 4,073 | 1,781 | 162 | 965 | 750 | 415 |
| 18 | San Mateo | 3,379 | 1,605 | 174 | 710 | 482 | 408 |
| 19 | Monterey | 3,194 | 1,142 | 335 | 621 | 979 | 117 |
| 20 | Placer | 3,007 | 1,227 | 176 | 718 | 594 | 292 |
| 21 | Merced | 2,853 | 746 | 170 | 634 | 1,074 | 229 |
| 22 | Sonoma | 2,778 | 1,295 | 157 | 604 | 469 | 253 |
| 23 | Madera | 2,638 | 551 | 42 | 316 | 627 | 1,102 |
| 24 | Santa Barbara | 2,476 | 1,069 | 190 | 563 | 369 | 285 |
| 25 | Shasta | 2,439 | 750 | 121 | 591 | 624 | 353 |
| 26 | Kings | 2,162 | 752 | 67 | 483 | 501 | 359 |
| 27 | Butte | 2,134 | 670 | 177 | 658 | 370 | 259 |
| 28 | Imperial | 1,896 | 606 | 97 | 279 | 718 | 196 |
| 29 | San Luis Obispo | 1,629 | 711 | 61 | 318 | 335 | 204 |
| 30 | Yolo | 1,566 | 565 | 127 | 444 | 270 | 160 |
| 31 | El Dorado | 1,445 | 569 | 62 | 478 | 197 | 139 |
| 32 | Humboldt | 1,416 | 386 | 87 | 431 | 356 | 156 |
| 33 | Santa Cruz | 1,362 | 645 | 53 | 331 | 129 | 204 |
| 34 | Marin | 1,311 | 694 | 109 | 239 | 192 | 77 |
| 35 | Sutter | 1,221 | 302 | 24 | 532 | 259 | 104 |
| 36 | Yuba | 1,220 | 326 | 29 | 304 | 399 | 162 |
| 37 | Nevada | 1,043 | 360 | 14 | 301 | 159 | 209 |
| 38 | Mendocino | 970 | 297 | 18 | 243 | 200 | 212 |
| 39 | Napa | 912 | 377 | 77 | 258 | 139 | 61 |
| 40 | Tehama | 906 | 220 | 73 | 230 | 242 | 141 |
| 41 | Lake | 892 | 262 | 98 | 250 | 245 | 37 |
| 42 | San Benito | 617 | 205 | 28 | 147 | 170 | 67 |
| 43 | Siskiyou | 590 | 177 | 8 | 192 | 122 | 91 |
| 44 | Tuolumne | 531 | 204 | 27 | 190 | 68 | 42 |
| 45 | Amador | 365 | 136 | 28 | 127 | 51 | 23 |
| 46 | Lassen | 350 | 135 | 9 | 82 | 58 | 66 |
| 47 | Del Norte | 340 | 90 | 29 | 95 | 85 | 41 |
| 48 | Glenn | 333 | 99 | 13 | 73 | 105 | 43 |
| 49 | Calaveras | 330 | 125 | 32 | 67 | 47 | 59 |
| 50 | Trinity | 247 | 33 | 9 | 65 | 49 | 91 |
| 51 | Plumas | 189 | 66 | 1 | 52 | 44 | 26 |
| 52 | Inyo | 188 | 57 | 12 | 37 | 28 | 54 |
| 53 | Modoc | 182 | 35 | 9 | 38 | 49 | 51 |
| 54 | Mariposa | 156 | 55 | 2 | 49 | 36 | 14 |
| 55 | Colusa | 142 | 55 | 14 | 22 | 41 | 10 |
| 56 | Mono | 65 | 27 | 2 | 24 | 8 | 4 |
| 57 | Sierra | 16 | 9 | 1 | 5 | 0 | 1 |
| 58 | Alpine | 5 | 3 | 0 | 2 | 0 | 0 |
Source: Judicial Council of California, 2025 Court Statistics Report — Statewide Caseload Trends, Table: Family Law Filings by County and Case Type, FY 2023–24, pp.156–157. Digital twin: 199 pages, per-page parquet, UDID 241222_CSR2025_JC_STATEWIDE_CASELOAD_TRENDS_001, source md5 56b4f16d…. Extraction pool: data-csr-family.json (3,277 audited table cells). A dash (—) means the court reported no cases of that type or data was not reported for that cell.